Existing DGS Approved Courses
Pre-Sea Courses
Sl. No. | Name of the Course | Approved Intake | DGS Approval Number |
1 | B.Tech. Marine Engineering | 40 | TR/A/39/2015 |
2 | B.Sc. (Nautical Science) | 40 | TR/A/112/2012 |
3 | Electro-Technical Officer (ETO) | 40 | TR/A/309/2013 |
4 | G.P. Rating | 40 | TR/A/190/2014 |
5 | NWKO-NCV | 40 | TR/A/85/2014 |
Post-Sea Courses
Sl. No. | Name of the Course | Approved Intake (Per Batch) | DGS Approval Number |
1 | 2nd Mate Function (FG) | 40 | TR/A/15/2011 |
2 | Advance Fire Fighting | 24 | TR/A/10/2019 |
3 | ARPA | 12 | TR/A/42/2001 |
4 | Augmentation of Fire Prevention and Fire-Fighting Course | 20 | TR/A/6/2016 |
5 | Basic Training for Oil & Chemical Cargo Operation | 24 | TR/A/10/2019 |
6 | Chief Mate (FG) Phase-I | 40 | TR/A/310/2013 |
7 | Chief Mate (FG) Phase-II | 40 | TR/A/311/2013 |
8 | ECDIS | 12 | TR/A/170/2013 |
9 | EFA | 16 | 3-TR(22)/98 |
10 | EFA | 24 | TR/A/129/2015 |
11 | ETO Bridge Course | 40 | TR/A/153/2015 |
12 | FPFF | 20 | TR/A/18/2012 |
13 | FPFF | 20 | TR/A/125/2015 |
14 | FPFF (Refresher) | 20 | TR/A/90/2013 |
15 | GMDSS-GOC (Indian) | 24 | 3-TR(22)/98 |
16 | High Voltage Safety and Switch Gear Course (Operational – 1 Day) |
12 | TR/A/115/2016 |
17 | High Voltage Safety and Switch Gear Course (Management Level – 6 Days) |
12 | TR/A/115/2016 |
18 | Medical Care | 16 | TR/A/43/2001 |
19 | Medical Care (Refresher) | 20 | TR/A/89/2013 |
20 | MFA | 16 | 3-TR(22)/98 |
21 | MFA (Refresher) | 20 | TR/A/89/2013 |
22 | OTF | 16 | 3-TR(22)/98 |
23 | OTF | 20 | TR/A/128/2015 |
24 | PSSR | 20 | 3-TR(22)/98 |
25 | PSSR | 24 | TR/A/127/2015 |
26 | PST | 16 | 3-TR(12)/97 |
27 | PST | 24 | TR/A/126/2015 |
28 | PST (Refresher) | 20 | TR/A/89/2013 |
29 | RANSCO | 12 | TR/A/100/2002 |
30 | ROC | 12 | TR/A/42/2001 |
31 | SSO | 24 | TR/A/334/2013 |
32 | SSO (Refresher) | 20 | TR/A/89/2013 |
33 | STSDSD | 20 | TR/A/26/2014 |
34 | TOTA | 16 | 3-TR(22)/98 |
Courses in the pipeline
- PSC-RB Course